Technical Data
1. Skimmer
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | |||||||
W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
Elite 150-INT | Wet | 25 | 150 | 5.9 | 80 | 3.2 | 290 | 265 | 11.4 | 10.4 | 525 | 20.70 | ø40mm(1-1/4″) | 800 | 211 |
Elite 200-INT | Wet | 40 | 200 | 7.9 | 120 | 4.7 | 380 | 285 | 15.0 | 11.2 | 590 | 23.20 | ø50mm(1-1/2″) | 1500 | 396 |
Elite 220-INT | Wet | 70 | 220 | 8.7 | 120 | 4.7 | 420 | 310 | 16.5 | 12.2 | 630 | 24.80 | ø50mm(1-1/2″) | 2000 | 528 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Power | Max Air Intake | Maximum Flow Rate | Connection Size ( outlet) | ||
W | LPH | Gph | LPH | GPH | ||||
Elite 150-INT | VarioS 2-S | Both | 25 | 900 | 238 | 900 | 238 | ø32(1″) |
Elite 200-INT | VarioS 4-S | Both | 40 | 1500 | 396 | 1600 | 422 | ø32(1″) |
Elite 220-INT | VarioS 6-S | Both | 70 | 2400 | 634 | 2000 | 528 | ø40(1-1/4″) |
Beoordelingen
Er zijn nog geen beoordelingen.