Technical Data
1. Skimmers
Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
50 Hz | 60 Hz | |||||||||||||||
S-130 | Wet | 10 | 11 | 140 | 5.5 | 60 | 2.4 | 210 | 175 | 8.2 | 6.8 | 520 | 20.5 | ø40 mm (1-1/4″) | 600 | 160 |
2. Skimmer Pump
Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size (outlet) | |||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||||
LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||
S-130 | AQ-1800S | Both | 480 | 127 | 511 | 135 | 10 | 11 | 530 | 140 | 530 | 140 | ø25 (3/4″) |
Electrical or other Certification
Pumps (AQ) – CE certified
Beoordelingen
Er zijn nog geen beoordelingen.